Updated on 01/08/2024
Courtyard has a simple and transparent fee structure for sellers with no hidden charges. To
sell on courtyards.in, you pay Referral Fees and Closing Fees. There are no separate listing
fees, payment collection fees and subscription fees. We will only charge these fees when
you make a sale. Effective 1st Aug 2024, the updated fee schedule will apply as outlined here. For more details about your fees go to Detailed Fees Explainer as mentioned below.
Referral fees
Sellers pay a referral fee on each item sold. For all products, a percentage of the total sales price that is paid by the buyer (including the item price, any shipping or gift-wrap charges charged by the seller) is deducted as a referral fee.
Note: For all incorrect referral fees claims, you must notify Courtyard in writing within 30 calendar days of the order being shipped. If no such claim is filed within the prescribed timeline, then the referral fee charged will be deemed correct and accepted by the seller. No claim filed after the expiry of this timeline will be entertained and Courtyard will not be liable for any claims brought and/or damages suffered by the seller.
Category | Total fees |
Automotive, Car & Accessories | |
Automotive – Helmets, Oils & Lubricants, Batteries, Pressure washer, Vacuum cleaner, Air Freshener, Air purifiers and Vehicle Tools | 7.00% |
Automotive – Tyres & Rims | 6.00% |
Automotive Vehicles – 2-Wheelers, 4-Wheelers and Electric Vehicles | 3.50% |
Automotive – Car and Bike parts, Brakes, Styling and body fittings, Transmission, Engine parts, Exhaust systems, Interior fitting, Suspension and Wipers | 11.00% |
Automotive – Other Subcategories | 18.00% |
Automotive – Cleaning kits (Sponges, Brush, Duster, Cloths and liquids), Car interior & exterior care (Waxes, polish, Shampoo and other), Car and Bike Lighting and Paints | 9.00% |
Automotive Accessories (Floor Mats, Seat/Car/Bike Covers) and Riding Gear (Face Covers and Gloves) | 16.00% |
Car Electronics Devices | 6.00% |
Car Electronics Accessories | 11.00% |
Baby Products, Toys & Education | |
Baby Products – Other Products | 7% |
Baby Hardlines – Swings, Bouncers and Rockers, Carriers, Walkers | 6.00% |
Baby Safety – Guards & Locks | 6.00% |
Baby Room Décor | 6.00% |
Baby Furniture | 6.00% |
Baby Car Seats & Accessories | 6.00% |
appa Strollers, Buggies & Prams | 6.00% |
Craft Materials | 8.00% |
Toys – Other Products | 10.50% |
Toys – Drones | 10.50% |
Toys – Balloons and Soft Toys | 10.50% |
Books, Music, Movies, Video Games, Entertainment | |
Books | 0.09 |
Movies | 6.50% |
Music | 6.50% |
Musical Instruments (excluding Guitars and Keyboards) | 7.50% |
Musical Instruments – Guitars | 8.00% |
Musical Instruments – Keyboards | 5.50% |
Musical Instruments – DJ & VJ Equipment, | 9.50% |
Video Games – Online game services | 3.00% |
Video Games – Accessories | 11.00% |
Video Games – Consoles | 9.00% |
Video Games | 9.00% |
Category | Total fees |
Industrial, Medical, Scientific Supplies & Office Products | |
Business and Industrial Supplies – Robotics, Lab supplies, Soldering equipment, Personal Protective equipment (excluding masks) and PPE kits | 10.50% |
Janitorial & Sanitation (Cleaners & deodorisers, Mops/buckets, tissues & wipes, commercial vacuum cleaners, dispensers etc.), Medical and Healthcare supplies | 5.50% |
Pharmacy – Prescription Medicines | 5.50% |
Masks | 6.00% |
Weighing Scales & Fat Analyzers | 15.00% |
Business and Industrial Supplies – Material Handling Equipment, Janitorial & Sanitation, Medical & Dental Supplies, Commercial kitchen and refrigeration Equipment | 5.50% |
Business and Industrial Supplies – Electrical Testing, Dimensional Measurement, 3D Printer, Thermal Printers, Barcode Scanners | 5.00% |
Business and Industrial Supplies -Power tools & accessories, Welding machines, Microscopes, Industrial Electrical products | 9.00% |
Occupational Safety Supplies (Mask, gloves, Safety shoes, Face shields & other PPE products) | 5.00% |
Business and Industrial Supplies – Testing & Measuring instruments, Tapes & Adhesives, Packaging material, 3D printer, Thermal printer and Barcode scanner | 6.50% |
Office products – Office supplies, stationary, Paper products, Art and craft supplies, Pens, Pencils & Writing Supplies | 8.00% |
Office – Other products | 8.00% |
All safety products, Fire Safety, First Aid Supplies, Hazardous Material Handling, Safety Apparel (Shoes, Jackets & more) Alarms & Sirens, Office security systems, Security & surveillance cameras | 8.00% |
All Material handling products, | 8.00% |
Packaging,Corrugated Packaging boxes, Poly & Plastic packaging | 8.00% |
Calipers, Gauges & Micrometers , Other Instruments,Temperature & Humidity measurement | 8.00% |
Coffee Machines,Hoods Blenders | 8.00% |
All hand tools, Pots & Pans, Power Tool Accessories, Air tool accessories, Cutting accessories, Polishing accessories | 8.00% |
Hardware & Electricals,Electric Kettles, All Electrical supplies, Switchers & Dimmers, All Hardware | 8.00% |
Money Handling products | 8.00% |
Lab & Scientific Products Medical supplies & Equipment | 8.00% |
Category | Total fees |
Clothing, Fashion, Fashion Accessories, Jewellery, Luggage, Shoes | |
Apparel – Accessories | 15.00% |
Apparel – Sweat Shirts and Jackets | 13.50% |
Apparel – Shorts | 16.00% |
Apparel – Baby | 14.00% |
Apparel – Ethnic wear | 16.00% |
Apparel – Other innerwear | 10.50% |
Apparel – Sleepwear | 12.50% |
Apparel – Other Products | 16.50% |
Apparel – Sarees and Dress Materials | 17.00% |
Apparel – Men’s T-shirts (except Polos, Tank tops and full sleeve tops) | 14.00% |
Apparel – Womens’ Innerwear / Lingerie | 10.00% |
Backpacks | 11.00% |
Eyewear – Sunglasses, Frames and zero power eye glasses | 13.50% |
Fashion Jewellery | 22.00% |
Fine Jewellery – Gold Coins | 3.50% |
Fine Jewellery – studded | 10.00% |
Fine Jewellery – unstudded and solitaire | 6.00% |
Flip Flops, Fashion Sandals and Slippers | 11.00% |
Handbags | 9.50% |
Luggage – Suitcase & Trolleys | 6.00% |
Luggage – Travel Accessories | 10.00% |
Luggage – Other Subcategories | 6.00% |
Silver Jewellery | 10.50% |
Shoes | 15.00% |
Kids footwear | 10.00% |
Shoes – Sandals & Floaters | 10.50% |
Wallets | 10.50% |
Watches | 13.50% |
Category | Total fees |
Electronics (Camera, Mobile, PC, Wireless) & Accessories | |
Cables – Electronics, PC, Wireless | 20.00% |
Camera Accessories | 11.00% |
Camera Lenses | 7.00% |
Camera and Camcorder | 5.00% |
Cases, Covers, Skins, Screen Guards | 18.00% |
Desktops | 8.00% |
Electronic Accessories (Electronics, PC & Wireless) | 17.00% |
Electronic Devices (except TV, Camera & Camcorder, Camera Lenses and Accessories, GPS Devices, Speakers) | 9.00% |
Entertainment Collectibles | 14.00% |
Fashion Smartwatches | 14.50% |
GPS Devices | 13.50% |
Hard Disks | 8.60% |
Headsets, Headphones and Earphones | 18.00% |
Keyboards and Mouse | 13.00% |
Kindle Accessories | 24.00% |
Laptop Bags & Sleeves | 11.00% |
Laptop and Camera Battery | 12.00% |
Laptops | 6.00% |
Memory Cards | 13.00% |
Mobile phones | 6.00% |
Tablets (including Graphic Tablets) | 6.00% |
Modems & Networking Devices | 14.00% |
Monitors | 6.50% |
PC Components (RAM, Motherboards) | 5.50% |
Power Banks & Chargers | 20.00% |
Printers & Scanners | 9.00% |
Software Products | 9.50% |
Speakers | 11.00% |
Television | 6.00% |
Landline Phones | 7.00% |
USB Flash Drives (Pen Drives) | 16.00% |
Projectors, Home Theatre Systems, Binoculars and Telescopes | 6.00% |
Category | Total fees |
Grocery, Fruits – Vegetables ,Food & Pet Supplies | |
Grocery and Gourmet – Other Products | 8.00% |
Grocery and Gourmet – Hampers and gifting | 8.00% |
Pet Products | 9.00% |
Fruits and Vegetables | 5.50% |
Biscuits, Chocolates, Coffee, Tea & Beverages, Foods & Beverages, Cooking & Baking supplies | 5.50% |
Jams, Honey & Spreads,Saffron, | 6.50% |
Health, Beauty, Personal Care & Personal Care Appliances | |
Beauty – Fragrance,attar | 14.00% |
Beauty – Haircare, Bath and Shower | 7.00% |
Beauty – Makeup | 6.00% |
Beauty Products | 6.00% |
Deodrants | 6.00% |
Facial steamers | 7.00% |
Prescription Medicine | 3.50% |
Health & Personal Care (HPC) – Medical Equipment & Contact Lens | 8.00% |
Health and Personal Care – Ayurvedic products, Oral care, hand sanitizers, Pooja supplies | 7.00% |
Health & Personal Care (HPC) – Nutrition,Ayurvedic supplements | 9.00% |
Health & Personal Care (HPC) – Other Subcategories | 11.00% |
Health and Personal Care – Other Household Supplies | 7.00% |
Health and Personal Care – Contact lens and reading glasses | 12.00% |
Luxury Beauty | 5.00% |
Car Cradles, Lens Kits and Tablet Cases | 23.00% |
Personal Care Appliances – Electric Massagers | 14.50% |
Personal Care Appliances (Grooming & Styling) | 10.00% |
Personal Care Appliances – Glucometer and Glucometer Strips | 6.00% |
Personal Care Appliances – Thermometers | 12.20% |
Personal Care Appliances – Weighing Scales and Fat Analyzers | 12.00% |
Personal Care Appliances – Other Products | 7.50% |
Category | Total fees |
Home, Décor, Home Improvement, Furniture, Outdoor, Lawn & Garden | |
Bean Bags & Inflatables | 11.00% |
Mattresses | 12.00% |
Clocks | 8.00% |
Furniture – Other products | 10.50% |
Home – Fragrance & Candles | 10.50% |
Carpets, Bedsheets, Blankets and covers | 10.50% |
Home Furnishing | 12.00% |
Containers, Boxes, Bottles, and Kitchen Storage | 9.50% |
Home improvement – Wallpapers | 13.50% |
Home improvement (excl. accessories), including Home Security Systems | 9.00% |
Ladders, Kitchen and Bath fixtures | 8.00% |
Home Storage (Excluding Kitchen Containers, Boxes, Bottles, and Kitchen Storage) | 10.00% |
Corporate Gifting | 10.00% |
Food processors,Dishwashers,Water Heaters,Baking tools and Accessories | 10.00% |
Wallpapers & Wallpaper Accessories | 11.00% |
Home – Other Subcategories | 17.00% |
Home – Waste & Recycling | 6.00% |
Home – Posters | 17.00% |
Home improvement – Kitchen & Bath, Cleaning Supplies, Paints, Electricals, Hardware, Building Materials | 9.00% |
Home Safety & Security Systems | 6.00% |
Ladders | 7.00% |
Indoor Lighting – Others | 16.00% |
Indoor Lighting – Wall, ceiling fixture lights, lamp bases, lamp shades and Smart Lighting | 12.00% |
LED Bulbs and Battens | 12.00% |
Cushion Covers | 10.00% |
Slipcovers and Kitchen Linens | 14.50% |
Safes and Lockers with Locking Mechanism | 11.00% |
Lawn & Garden – Commercial Agricultural Products | 4.00% |
Lawn & Garden- Chemical Pest Control, Mosquito nets, Bird control, Plant protection, Foggers | 8.00% |
Lawn & Garden – Solar Devices (Panels, Inverters, Charge controller, Battery, Lights, Solar gadgets) | 8.00% |
Lawn and Garden – Planters, Fertilisers, Watering and other subcategories | 10.00% |
Lawn and Garden – Plants, Seeds & Bulbs | 9.00% |
Lawn & Garden – Outdoor equipments (Saws, Lawn Mowers, Cultivator, Tiller, String Trimmers, Water Pumps, Generators, Barbeque Grills, Greenhouses) | 5.50% |
Lawn and Garden – Other products | 10.00% |
Air Conditioners, Air Coolers, Air Purifiers | 7.50% |
Cleaning & Sanitation, Floor cleaning, Mops, Scrubs & Sponges, Laundry detergents, Brooms, Sweeping cloths & wipes | 8.50% |
Category | Total fees |
Kitchen, Large & Small Appliances | |
Kitchen- Non Appliances | 7.00% |
Kitchen – Glassware & Ceramicware | 7.00% |
Kitchen – Gas Stoves & Pressure Cookers | 7.00% |
Kitchen Tools & Supplies – Choppers, Knives, Bakeware & Accessories | 9.50% |
Large Appliances (excl. Accessories, Refrigerators and Chimneys) | 5.50% |
Large Appliances – Accessories | 16.00% |
Large Appliances – Chimneys | 7.50% |
Large Appliances – Refrigerators | 5.00% |
Small Appliances | 6.00% |
Fans and Robotic Vacuums | 6.50% |
Sports, Gym & Sporting Equipment | |
Bicycles | 6.00% |
Gym Equipments | 9.00% |
Sports- Cricket and Badminton Equipments,Tennis, Table Tennis , Squash,Football, Volleyball, Basketball , Throwball,Swimming | 6.00% |
Sports & Outdoors – Footwear | 14.00% |
Sports & Outdoors – Other Products (excl. cricket and badminton equipments) | 11.00% |
Camping & Hiking | 11.00% |
Cardio equipment | 11.00% |
Fitness accessories, | 11.00% |
Others | |
Coin Collectibles | 15.00% |
Consumable Physical Gift Card | 5.00% |
Fine Art | 20.00% |
Silver Coins & Bars | 3.25% |
Sports Collectibles | 15.00% |
Wall Art | 14.00% |
Warranty Services | 23.00% |
Cancellation charge
You will be charged 100% of referral fee (if cancelled on or before ESD*) / 150% of referral
fee (if cancelled after ESD*) of the value of items in an order as a Cancellation Charge for
seller-fulfilled orders that are cancelled under the following scenarios:
ESD* :- Expected Shipping Date.
1. Order is cancelled by seller for any reason other than buyer request. (Only cancellations requested by buyers through the Courtyards.in website are considered buyer-requested cancellations and will be exempt from the Cancellation Charge.)
2. Order is cancelled automatically by Courtyard because the seller has not shipped and confirmed shipping of the order within 24 hours of Estimated Ship Date.
Note: All fees are exclusive of 18% Goods and Services Tax (GST). To ensure that you are charged the correct referral fee, you will need to categorize your items as precisely as possible when you list them on the website. Categorisation of products is subject to Courtyard’s sole discretion.
Category | Total fees |
Automotive, Car & Accessories | |
Automotive – Helmets, Oils & Lubricants, Batteries, Pressure washer, Vacuum cleaner, Air Freshener, Air purifiers and Vehicle Tools | 7.00% |
Automotive – Tyres & Rims | 6.00% |
Automotive Vehicles – 2-Wheelers, 4-Wheelers and Electric Vehicles | 3.50% |
Automotive – Car and Bike parts, Brakes, Styling and body fittings, Transmission, Engine parts, Exhaust systems, Interior fitting, Suspension and Wipers | 11.00% |
Automotive – Other Subcategories | 18.00% |
Automotive – Cleaning kits (Sponges, Brush, Duster, Cloths and liquids), Car interior & exterior care (Waxes, polish, Shampoo and other), Car and Bike Lighting and Paints | 9.00% |
Automotive Accessories (Floor Mats, Seat/Car/Bike Covers) and Riding Gear (Face Covers and Gloves) | 16.00% |
Car Electronics Devices | 6.00% |
Car Electronics Accessories | 11.00% |
Baby Products, Toys & Education | |
Baby Products – Other Products | 7% |
Baby Hardlines – Swings, Bouncers and Rockers, Carriers, Walkers | 6.00% |
Baby Safety – Guards & Locks | 6.00% |
Baby Room Décor | 6.00% |
Baby Furniture | 6.00% |
Baby Car Seats & Accessories | 6.00% |
appa Strollers, Buggies & Prams | 6.00% |
Craft Materials | 8.00% |
Toys – Other Products | 10.50% |
Toys – Drones | 10.50% |
Toys – Balloons and Soft Toys | 10.50% |
Books, Music, Movies, Video Games, Entertainment | |
Books | 0.09 |
Movies | 6.50% |
Music | 6.50% |
Musical Instruments (excluding Guitars and Keyboards) | 7.50% |
Musical Instruments – Guitars | 8.00% |
Musical Instruments – Keyboards | 5.50% |
Musical Instruments – DJ & VJ Equipment, | 9.50% |
Video Games – Online game services | 3.00% |
Video Games – Accessories | 11.00% |
Video Games – Consoles | 9.00% |
Video Games | 9.00% |
Category | Total fees |
Industrial, Medical, Scientific Supplies & Office Products | |
Business and Industrial Supplies – Robotics, Lab supplies, Soldering equipment, Personal Protective equipment (excluding masks) and PPE kits | 10.50% |
Janitorial & Sanitation (Cleaners & deodorisers, Mops/buckets, tissues & wipes, commercial vacuum cleaners, dispensers etc.), Medical and Healthcare supplies | 5.50% |
Pharmacy – Prescription Medicines | 5.50% |
Masks | 6.00% |
Weighing Scales & Fat Analyzers | 15.00% |
Business and Industrial Supplies – Material Handling Equipment, Janitorial & Sanitation, Medical & Dental Supplies, Commercial kitchen and refrigeration Equipment | 5.50% |
Business and Industrial Supplies – Electrical Testing, Dimensional Measurement, 3D Printer, Thermal Printers, Barcode Scanners | 5.00% |
Business and Industrial Supplies -Power tools & accessories, Welding machines, Microscopes, Industrial Electrical products | 9.00% |
Occupational Safety Supplies (Mask, gloves, Safety shoes, Face shields & other PPE products) | 5.00% |
Business and Industrial Supplies – Testing & Measuring instruments, Tapes & Adhesives, Packaging material, 3D printer, Thermal printer and Barcode scanner | 6.50% |
Office products – Office supplies, stationary, Paper products, Art and craft supplies, Pens, Pencils & Writing Supplies | 8.00% |
Office – Other products | 8.00% |
All safety products, Fire Safety, First Aid Supplies, Hazardous Material Handling, Safety Apparel (Shoes, Jackets & more) Alarms & Sirens, Office security systems, Security & surveillance cameras | 8.00% |
All Material handling products, | 8.00% |
Packaging,Corrugated Packaging boxes, Poly & Plastic packaging | 8.00% |
Calipers, Gauges & Micrometers , Other Instruments,Temperature & Humidity measurement | 8.00% |
Coffee Machines,Hoods Blenders | 8.00% |
All hand tools, Pots & Pans, Power Tool Accessories, Air tool accessories, Cutting accessories, Polishing accessories | 8.00% |
Hardware & Electricals,Electric Kettles, All Electrical supplies, Switchers & Dimmers, All Hardware | 8.00% |
Money Handling products | 8.00% |
Lab & Scientific Products Medical supplies & Equipment | 8.00% |
Category | Total fees |
Clothing, Fashion, Fashion Accessories, Jewellery, Luggage, Shoes | |
Apparel – Accessories | 15.00% |
Apparel – Sweat Shirts and Jackets | 13.50% |
Apparel – Shorts | 16.00% |
Apparel – Baby | 14.00% |
Apparel – Ethnic wear | 16.00% |
Apparel – Other innerwear | 10.50% |
Apparel – Sleepwear | 12.50% |
Apparel – Other Products | 16.50% |
Apparel – Sarees and Dress Materials | 17.00% |
Apparel – Men’s T-shirts (except Polos, Tank tops and full sleeve tops) | 14.00% |
Apparel – Womens’ Innerwear / Lingerie | 10.00% |
Backpacks | 11.00% |
Eyewear – Sunglasses, Frames and zero power eye glasses | 13.50% |
Fashion Jewellery | 22.00% |
Fine Jewellery – Gold Coins | 3.50% |
Fine Jewellery – studded | 10.00% |
Fine Jewellery – unstudded and solitaire | 6.00% |
Flip Flops, Fashion Sandals and Slippers | 11.00% |
Handbags | 9.50% |
Luggage – Suitcase & Trolleys | 6.00% |
Luggage – Travel Accessories | 10.00% |
Luggage – Other Subcategories | 6.00% |
Silver Jewellery | 10.50% |
Shoes | 15.00% |
Kids footwear | 10.00% |
Shoes – Sandals & Floaters | 10.50% |
Wallets | 10.50% |
Watches | 13.50% |
Category | Total fees |
Electronics (Camera, Mobile, PC, Wireless) & Accessories | |
Cables – Electronics, PC, Wireless | 20.00% |
Camera Accessories | 11.00% |
Camera Lenses | 7.00% |
Camera and Camcorder | 5.00% |
Cases, Covers, Skins, Screen Guards | 18.00% |
Desktops | 8.00% |
Electronic Accessories (Electronics, PC & Wireless) | 17.00% |
Electronic Devices (except TV, Camera & Camcorder, Camera Lenses and Accessories, GPS Devices, Speakers) | 9.00% |
Entertainment Collectibles | 14.00% |
Fashion Smartwatches | 14.50% |
GPS Devices | 13.50% |
Hard Disks | 8.60% |
Headsets, Headphones and Earphones | 18.00% |
Keyboards and Mouse | 13.00% |
Kindle Accessories | 24.00% |
Laptop Bags & Sleeves | 11.00% |
Laptop and Camera Battery | 12.00% |
Laptops | 6.00% |
Memory Cards | 13.00% |
Mobile phones | 6.00% |
Tablets (including Graphic Tablets) | 6.00% |
Modems & Networking Devices | 14.00% |
Monitors | 6.50% |
PC Components (RAM, Motherboards) | 5.50% |
Power Banks & Chargers | 20.00% |
Printers & Scanners | 9.00% |
Software Products | 9.50% |
Speakers | 11.00% |
Television | 6.00% |
Landline Phones | 7.00% |
USB Flash Drives (Pen Drives) | 16.00% |
Projectors, Home Theatre Systems, Binoculars and Telescopes | 6.00% |
Category | Total fees |
Grocery, Fruits – Vegetables ,Food & Pet Supplies | |
Grocery and Gourmet – Other Products | 8.00% |
Grocery and Gourmet – Hampers and gifting | 8.00% |
Pet Products | 9.00% |
Fruits and Vegetables | 5.50% |
Biscuits, Chocolates, Coffee, Tea & Beverages, Foods & Beverages, Cooking & Baking supplies | 5.50% |
Jams, Honey & Spreads,Saffron, | 6.50% |
Health, Beauty, Personal Care & Personal Care Appliances | |
Beauty – Fragrance,attar | 14.00% |
Beauty – Haircare, Bath and Shower | 7.00% |
Beauty – Makeup | 6.00% |
Beauty Products | 6.00% |
Deodrants | 6.00% |
Facial steamers | 7.00% |
Prescription Medicine | 3.50% |
Health & Personal Care (HPC) – Medical Equipment & Contact Lens | 8.00% |
Health and Personal Care – Ayurvedic products, Oral care, hand sanitizers, Pooja supplies | 7.00% |
Health & Personal Care (HPC) – Nutrition,Ayurvedic supplements | 9.00% |
Health & Personal Care (HPC) – Other Subcategories | 11.00% |
Health and Personal Care – Other Household Supplies | 7.00% |
Health and Personal Care – Contact lens and reading glasses | 12.00% |
Luxury Beauty | 5.00% |
Car Cradles, Lens Kits and Tablet Cases | 23.00% |
Personal Care Appliances – Electric Massagers | 14.50% |
Personal Care Appliances (Grooming & Styling) | 10.00% |
Personal Care Appliances – Glucometer and Glucometer Strips | 6.00% |
Personal Care Appliances – Thermometers | 12.20% |
Personal Care Appliances – Weighing Scales and Fat Analyzers | 12.00% |
Personal Care Appliances – Other Products | 7.50% |
Category | Total fees |
Home, Décor, Home Improvement, Furniture, Outdoor, Lawn & Garden | |
Bean Bags & Inflatables | 11.00% |
Mattresses | 12.00% |
Clocks | 8.00% |
Furniture – Other products | 10.50% |
Home – Fragrance & Candles | 10.50% |
Carpets, Bedsheets, Blankets and covers | 10.50% |
Home Furnishing | 12.00% |
Containers, Boxes, Bottles, and Kitchen Storage | 9.50% |
Home improvement – Wallpapers | 13.50% |
Home improvement (excl. accessories), including Home Security Systems | 9.00% |
Ladders, Kitchen and Bath fixtures | 8.00% |
Home Storage (Excluding Kitchen Containers, Boxes, Bottles, and Kitchen Storage) | 10.00% |
Corporate Gifting | 10.00% |
Food processors,Dishwashers,Water Heaters,Baking tools and Accessories | 10.00% |
Wallpapers & Wallpaper Accessories | 11.00% |
Home – Other Subcategories | 17.00% |
Home – Waste & Recycling | 6.00% |
Home – Posters | 17.00% |
Home improvement – Kitchen & Bath, Cleaning Supplies, Paints, Electricals, Hardware, Building Materials | 9.00% |
Home Safety & Security Systems | 6.00% |
Ladders | 7.00% |
Indoor Lighting – Others | 16.00% |
Indoor Lighting – Wall, ceiling fixture lights, lamp bases, lamp shades and Smart Lighting | 12.00% |
LED Bulbs and Battens | 12.00% |
Cushion Covers | 10.00% |
Slipcovers and Kitchen Linens | 14.50% |
Safes and Lockers with Locking Mechanism | 11.00% |
Lawn & Garden – Commercial Agricultural Products | 4.00% |
Lawn & Garden- Chemical Pest Control, Mosquito nets, Bird control, Plant protection, Foggers | 8.00% |
Lawn & Garden – Solar Devices (Panels, Inverters, Charge controller, Battery, Lights, Solar gadgets) | 8.00% |
Lawn and Garden – Planters, Fertilisers, Watering and other subcategories | 10.00% |
Lawn and Garden – Plants, Seeds & Bulbs | 9.00% |
Lawn & Garden – Outdoor equipments (Saws, Lawn Mowers, Cultivator, Tiller, String Trimmers, Water Pumps, Generators, Barbeque Grills, Greenhouses) | 5.50% |
Lawn and Garden – Other products | 10.00% |
Air Conditioners, Air Coolers, Air Purifiers | 7.50% |
Cleaning & Sanitation, Floor cleaning, Mops, Scrubs & Sponges, Laundry detergents, Brooms, Sweeping cloths & wipes | 8.50% |
Category | Total fees |
Kitchen, Large & Small Appliances | |
Kitchen- Non Appliances | 7.00% |
Kitchen – Glassware & Ceramicware | 7.00% |
Kitchen – Gas Stoves & Pressure Cookers | 7.00% |
Kitchen Tools & Supplies – Choppers, Knives, Bakeware & Accessories | 9.50% |
Large Appliances (excl. Accessories, Refrigerators and Chimneys) | 5.50% |
Large Appliances – Accessories | 16.00% |
Large Appliances – Chimneys | 7.50% |
Large Appliances – Refrigerators | 5.00% |
Small Appliances | 6.00% |
Fans and Robotic Vacuums | 6.50% |
Sports, Gym & Sporting Equipment | |
Bicycles | 6.00% |
Gym Equipments | 9.00% |
Sports- Cricket and Badminton Equipments,Tennis, Table Tennis , Squash,Football, Volleyball, Basketball , Throwball,Swimming | 6.00% |
Sports & Outdoors – Footwear | 14.00% |
Sports & Outdoors – Other Products (excl. cricket and badminton equipments) | 11.00% |
Camping & Hiking | 11.00% |
Cardio equipment | 11.00% |
Fitness accessories, | 11.00% |
Others | |
Coin Collectibles | 15.00% |
Consumable Physical Gift Card | 5.00% |
Fine Art | 20.00% |
Silver Coins & Bars | 3.25% |
Sports Collectibles | 15.00% |
Wall Art | 14.00% |
Warranty Services | 23.00% |
Cancellation charge
You will be charged 100% of referral fee (if cancelled on or before ESD*) / 150% of referral
fee (if cancelled after ESD*) of the value of items in an order as a Cancellation Charge for
seller-fulfilled orders that are cancelled under the following scenarios:
ESD* :- Expected Shipping Date.
1. Order is cancelled by seller for any reason other than buyer request. (Only cancellations requested by buyers through the Courtyards.in website are considered buyer-requested cancellations and will be exempt from the Cancellation Charge.)
2. Order is cancelled automatically by Courtyard because the seller has not shipped and confirmed shipping of the order within 24 hours of Estimated Ship Date.
Note: All fees are exclusive of 18% Goods and Services Tax (GST). To ensure that you are charged the correct referral fee, you will need to categorize your items as precisely as possible when you list them on the website. Categorisation of products is subject to Courtyard’s sole discretion.
Category | Total fees |
Automotive, Car & Accessories | |
Automotive – Helmets, Oils & Lubricants, Batteries, Pressure washer, Vacuum cleaner, Air Freshener, Air purifiers and Vehicle Tools | 7.00% |
Automotive – Tyres & Rims | 6.00% |
Automotive Vehicles – 2-Wheelers, 4-Wheelers and Electric Vehicles | 3.50% |
Automotive – Car and Bike parts, Brakes, Styling and body fittings, Transmission, Engine parts, Exhaust systems, Interior fitting, Suspension and Wipers | 11.00% |
Automotive – Other Subcategories | 18.00% |
Automotive – Cleaning kits (Sponges, Brush, Duster, Cloths and liquids), Car interior & exterior care (Waxes, polish, Shampoo and other), Car and Bike Lighting and Paints | 9.00% |
Automotive Accessories (Floor Mats, Seat/Car/Bike Covers) and Riding Gear (Face Covers and Gloves) | 16.00% |
Car Electronics Devices | 6.00% |
Car Electronics Accessories | 11.00% |
Baby Products, Toys & Education | |
Baby Products – Other Products | 7% |
Baby Hardlines – Swings, Bouncers and Rockers, Carriers, Walkers | 6.00% |
Baby Safety – Guards & Locks | 6.00% |
Baby Room Décor | 6.00% |
Baby Furniture | 6.00% |
Baby Car Seats & Accessories | 6.00% |
appa Strollers, Buggies & Prams | 6.00% |
Craft Materials | 8.00% |
Toys – Other Products | 10.50% |
Toys – Drones | 10.50% |
Toys – Balloons and Soft Toys | 10.50% |
Books, Music, Movies, Video Games, Entertainment | |
Books | 0.09 |
Movies | 6.50% |
Music | 6.50% |
Musical Instruments (excluding Guitars and Keyboards) | 7.50% |
Musical Instruments – Guitars | 8.00% |
Musical Instruments – Keyboards | 5.50% |
Musical Instruments – DJ & VJ Equipment, | 9.50% |
Video Games – Online game services | 3.00% |
Video Games – Accessories | 11.00% |
Video Games – Consoles | 9.00% |
Video Games | 9.00% |
Category | Total fees |
Industrial, Medical, Scientific Supplies & Office Products | |
Business and Industrial Supplies – Robotics, Lab supplies, Soldering equipment, Personal Protective equipment (excluding masks) and PPE kits | 10.50% |
Janitorial & Sanitation (Cleaners & deodorisers, Mops/buckets, tissues & wipes, commercial vacuum cleaners, dispensers etc.), Medical and Healthcare supplies | 5.50% |
Pharmacy – Prescription Medicines | 5.50% |
Masks | 6.00% |
Weighing Scales & Fat Analyzers | 15.00% |
Business and Industrial Supplies – Material Handling Equipment, Janitorial & Sanitation, Medical & Dental Supplies, Commercial kitchen and refrigeration Equipment | 5.50% |
Business and Industrial Supplies – Electrical Testing, Dimensional Measurement, 3D Printer, Thermal Printers, Barcode Scanners | 5.00% |
Business and Industrial Supplies -Power tools & accessories, Welding machines, Microscopes, Industrial Electrical products | 9.00% |
Occupational Safety Supplies (Mask, gloves, Safety shoes, Face shields & other PPE products) | 5.00% |
Business and Industrial Supplies – Testing & Measuring instruments, Tapes & Adhesives, Packaging material, 3D printer, Thermal printer and Barcode scanner | 6.50% |
Office products – Office supplies, stationary, Paper products, Art and craft supplies, Pens, Pencils & Writing Supplies | 8.00% |
Office – Other products | 8.00% |
All safety products, Fire Safety, First Aid Supplies, Hazardous Material Handling, Safety Apparel (Shoes, Jackets & more) Alarms & Sirens, Office security systems, Security & surveillance cameras | 8.00% |
All Material handling products, | 8.00% |
Packaging,Corrugated Packaging boxes, Poly & Plastic packaging | 8.00% |
Calipers, Gauges & Micrometers , Other Instruments,Temperature & Humidity measurement | 8.00% |
Coffee Machines,Hoods Blenders | 8.00% |
